top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Taylor, Mr, J, | 42 | Southampton | Crew: Engineering - Fireman/Stoker | |
Adams, Mr. Robert John | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Harris, Mr. Edward | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Tizard, Mr. Arthur Leopold | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Couper, Mr. Robert Frederick William | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Corcoran, Mr. Dennis | 33 | Southampton | Crew: Engineering - Fireman/Stoker | |
van der Brugge, Mr. Wessel Adrianus | 42 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hannam, Mr. George | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Burroughs, Mr. Arthur | 35 | Southampton | Crew: Engineering - Fireman/Stoker | |
Copperthwaite, Mr. Albert Harry | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
Rickamn, Mr. George Albert | 36 | Southampton | Crew: Engineering - Fireman/Stoker | |
Light, Mr. Charles | 23 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
