top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Byström, Miss Karolina | 42 | Southampton | Passenger: 2nd Class | |
del Carlo, Mr. Sebastiano | 29 | Cherbourg | Passenger: 2nd Class | |
Sweet, Mr. George Frederick | 14 | Southampton | Passenger: 2nd Class | |
Hart, Mrs. Esther Ada (née Bloomfield) | 48 | Southampton | Passenger: 2nd Class | |
Herman, Mr. Samuel | 49 | Southampton | Passenger: 2nd Class | |
Louch, Mrs. Alice Adelaide (née Slow) | 42 | Southampton | Passenger: 2nd Class | |
Sinkkonen, Miss Anna | 30 | Southampton | Passenger: 2nd Class | |
Mellinger, Mrs. Elizabeth Anne (née Maidment) | 42 | Southampton | Passenger: 2nd Class | |
Nye, Mrs. Elizabeth (née Ramell) | 29 | Southampton | Passenger: 2nd Class | |
Ball, Mrs. Ada E. (née Hall) | 36 | Southampton | Passenger: 2nd Class | |
Corey, Mrs. Mary Phyllis Elizabeth (née Miller) | 30 | Southampton | Passenger: 2nd Class | |
Fillbrook, Mr. Joseph Charles | 18 | Southampton | Passenger: 2nd Class |
bottom of page
