top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Bennett, Mr. George Alfred | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Blann, Mr, Eustace Horatius | 21 | Southampton | Crew: Engineering - Fireman/Stoker | |
Thomas, Mr. James | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Graham, Mr. Thomas Gibson | 28 | Belfast | Crew: Engineering - Fireman/Stoker | |
Noss, Mr. Henry | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Noss, Mr. Betram Arthur | 21 | Southampton | Crew: Engineering - Fireman/Stoker | |
McRae, Mr. William Alexander | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hall, Mr. Joseph | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Niven, Mr. John Brown | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Taylor, Mr. John | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Dymond, Mr. Frank | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Witt, Mr. Henry Dennis | 40 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
