top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Marett, Mr. George John | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Golder, Mr. Martin W. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Lloyd, Mr. William | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Priest, Mr. Arthur J. | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Norris, Mr. James | 22 | Southampton | Crew: Engineering - Fireman/Stoker | |
McGaw, Mr. Errol Victor | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Curtis, Mr. Arthur | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Blackman, Mr. Albert Edward | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Clark, Mr. William | 39 | Southampton | Crew: Engineering - Fireman/Stoker | |
Brown, Mr. John | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Saunders, Mr. Thomas | Southampton | Crew: Engineering - Fireman/Stoker | ||
Crimmins, Mr. James | 21 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
