top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Veal, Mr. James | 40 | Southampton | Passenger: 2nd Class | |
Parker, Mr. Clifford Richard | 28 | Southampton | Passenger: 2nd Class | |
Collander, Mr. Erik Gustaf | 27 | Southampton | Passenger: 2nd Class | |
Wells, Mrs. Addie Dart (née Trevaskis) | 29 | Southampton | Passenger: 2nd Class | |
Drew, Master Marshall Brines | 8 | Southampton | Passenger: 2nd Class | |
Norman, Mr, Robert Douglas | 28 | Southampton | Passenger: 2nd Class | |
Meyer, Mr. August | 31 | Southampton | Passenger: 2nd Class | |
Collyer, Miss Marjorie Lottie | 8 | Southampton | Passenger: 2nd Class | |
Mitchell, Mr. Henry Michael | 71 | Southampton | Passenger: 2nd Class | |
Funk, Miss Annie Clemmer | 38 | Southampton | Passenger: 2nd Class | |
Faunthorpe, Mr. Harry Bartram | 40 | Southampton | Passenger: 2nd Class | |
Hickman, Mr. Leonard Mark | 24 | Southampton | Passenger: 2nd Class |
bottom of page
