top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Hurst, Mr. Charles | 41 | Southampton | Crew: Engineering - Fireman/Stoker | |
Barnes, Mr. Charles | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Vear, Mr. Henry | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Bendell, Mr. Frank | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Benville, Mr. Edward | 47 | Southampton | Crew: Engineering - Fireman/Stoker | |
Cooper, Mr. Harry | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Kemish, Mr. George | 22 | Southampton | Crew: Engineering - Fireman/Stoker | |
McAndrews, Mr. William | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Marsh, Mr. Frederick Charles | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
May, Mr. Arthur William Junior | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
McCastlen, Mr. William | 38 | Southampton | Crew: Engineering - Fireman/Stoker | |
Scott, Mr. Archibald | 42 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
