top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Fraser, Mr. James | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Shea, Mr. Thomas | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Morgan, Mr. Thomas A. | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hurst, Mr. Walter | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Rutter, Mr. Sidney | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Sparkman, Mr. Henry | 36 | Southampton | Crew: Engineering - Fireman/Stoker | |
Kaspar, Mr. Franz V. | 40 | Southampton | Crew: Engineering - Fireman/Stoker | |
Geer, Mr. Alfred Ernest | 24 | Southampton | Crew: Engineering - Fireman/Stoker | |
Barrett, Mr. Frederick William | 33 | Southampton | Crew: Engineering - Fireman/Stoker | |
Gradidge, Mr. Ernest E. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Lindsay, Mr. William Charles | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Jarvis, Mr. William | 37 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
