top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Mayzes, Mr. Thomas Jubilee | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Biddlecombe, Mr. Charles | 33 | Southampton | Crew: Engineering - Fireman/Stoker | |
Shiers, Mr. Alfred | 24 | Southampton | Crew: Engineering - Fireman/Stoker | |
Allen, Mr. Henry | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Bessant, Mr. William edward | 39 | Southampton | Crew: Engineering - Fireman/Stoker | |
Harris, Mr. Frederick | 34 | Southampton | Crew: Engineering - Fireman/Stoker | |
Doel, Mr. Frederick | 22 | Southampton | Crew: Engineering - Fireman/Stoker | |
Stanbrook, Mr. Augustus George | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Smither, Mr, Harry James | 22 | Southampton | Crew: Engineering - Fireman/Stoker | |
Triggs, Mr. Robert | 41 | Southampton | Crew: Engineering - Fireman/Stoker | |
Self, Mr. Edward | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Pearce, Mr. John | 28 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
