top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Street, Mr. Henry Albert | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Rice, Mr. Charles | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Thresher, Mr. George | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hallett, Mr. George | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Kinsella, Mr. Louis | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Podesta, Mr. John | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Cherrett, Mr. William Victor | 24 | Southampton | Crew: Engineering - Fireman/Stoker | |
Flarty, Mr. Edward | 52 | Southampton | Crew: Engineering - Fireman/Stoker | |
Instance, MR. Thomas | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Abrams, Mr. William | 33 | Southampton | Crew: Engineering - Fireman/Stoker | |
Butt, Mr. William John | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Snellgrove, Mr. George | 41 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
