top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Vera, Mr. W. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Kerr, Mr. Thomas | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Lahy, Mr. Thomas E. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
McAndrew, Mr. Thomas Patrick | 38 | Southampton | Crew: Engineering - Fireman/Stoker | |
Dilley, Mr. John | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Light, Mr. W | 47 | Southampton | Crew: Engineering - Fireman/Stoker | |
Young, Mr. Francis James | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Roberts, Mr. Robert Goerge | 35 | Southampton | Crew: Engineering - Fireman/Stoker | |
McGarvey, Mr. Edward Joseph | 34 | Southampton | Crew: Engineering - Fireman/Stoker | |
Pond, Mr. George | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Senior, Mr. Henry | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Carter, Mr. James | 46 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
