top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Milford, Mr. George | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
Black, Mr. D | 41 | Southampton | Crew: Engineering - Fireman/Stoker | |
Diaper, Mr. John Joseph | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Chorley, Mr. John | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Wateridge, Mr. Edward Lewis | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Jackopson, Mr. John Henry | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Witcher, Mr. Alfred | 40 | Southampton | Crew: Engineering - Fireman/Stoker | |
Godley, Mr. George | 38 | Southampton | Crew: Engineering - Fireman/Stoker | |
Moore, Mr. John "James" | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Turley, Mr. Richard | 37 | Southampton | Crew: Engineering - Fireman/Stoker | |
Mintram, Mr. William | 46 | Southampton | Crew: Engineering - Fireman/Stoker | |
Beauchamp, Mr. George William | 24 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
