top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Nutbean, Mr. William | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Burton, Mr. Edward John | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Bradley, Mr. Patrick Joseph | 39 | Southampton | Crew: Engineering - Fireman/Stoker | |
Major, Mr. William | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Paice, Mr. Richard Charles John | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Williams, Mr. Samuel Solomon | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Joas, Mr. Nicholas | 39 | Southampton | Crew: Engineering - Fireman/Stoker | |
Cross, Mr. William Alfred | 44 | Southampton | Crew: Engineering - Fireman/Stoker | |
Sangster, Mr. Charles Edward | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Othen, Mr. Charles | 36 | Southampton | Crew: Engineering - Fireman/Stoker | |
Richards, MR. Joseph James | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Thompson, Mr. John William | 42 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
