top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Moore, Mr George Alfred | 32 | Southampton | Crew: Deck - Able Seaman | |
Vigott, Mr. Philip Francis | 32 | Southampton | Crew: Deck - Able Seaman | |
Couch, Mr. Frank | 28 | Southampton | Crew: Deck - Able Seaman | |
Matherson, Mr. David | 30 | Southampton | Crew: Deck - Able Seaman | |
Taylor, Mr. C | 35 | Southampton | Crew: Deck - Able Seaman | |
Horsewill, Mr. Albert Edward James | 33 | Southampton | Crew: Deck - Able Seaman | |
Peters, Mr. William Chapman | 26 | Southampton | Crew: Deck - Able Seaman | |
Clench, Mr. Frederick | 34 | Southampton | Crew: Deck - Able Seaman | |
Weller, Mr. William Clifford | 30 | Belfast | Crew: Deck - Able Seaman | |
Brice, Mr. Walter T. | 42 | Southampton | Crew: Deck - Able Seaman | |
Lucas, Mr. William A. | 25 | Southampton | Crew: Deck - Able Seaman | |
Holman, Mr. Harry | 27 | Belfast | Crew: Deck - Able Seaman |
bottom of page
