top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Canner, Mr. John | 40 | Southampton | Crew: Engineering - Fireman/Stoker | |
Head, Mr. Arthur | 24 | Southampton | Crew: Engineering - Fireman/Stoker | |
Rentowl, Mr. Philip Charles Thomas | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Haggan, Mr. John | 30 | Belfast | Crew: Engineering - Fireman/Stoker | |
James, Mr. Thomas | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Judd, Mr. Charles, E. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Watson, Mr. W. | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hands, Mr. Bernard | 34 | Southampton | Crew: Engineering - Fireman/Stoker | |
Wyeth, Mr. James Robert | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Wardner, Mr. Frederick Albert | 39 | Southampton | Crew: Engineering - Fireman/Stoker | |
Nettleton, Mr. George Walter | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
McQuilan, Mr. William | 32 | Belfast | Crew: Engineering - Fireman/stoker |
bottom of page
