top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Jukes, Mr. James | 35 | Southampton | Crew: Engineering - Greaser | |
Pitfield, Mr. William James | 25 | Southampton | Crew: Engineering - Greaser | |
Baines, Mr. Richard | 24 | Southampton | Crew: Engineering - Greaser | |
Philips, Mr. George | 27 | Southampton | Crew: Engineering - Greaser | |
Briant, Mr. Arthur | 30 | Southampton | Crew: Engineering - Greaser | |
Bannon, Mr. John | 32 | Southampton | Crew: Engineering - Greaser | |
Eastman, Mr. Charles | 44 | Southamtpon | Crew: Engineering - Greaser | |
Kelly, Mr. James | 44 | Southampton | Crew: Engineering - Greaser | |
Gregory, Mr. David | 43 | Southampton | Crew: Engineering - Greaser | |
Scott, Mr. Frederick | 28 | Southampton | Crew: Engineering - Greaser | |
Beattie, Mr. Joseph | 34 | Belfast | Crew: Engineering - Greaser | |
Jago, Mr. Joseph | 59 | Southampton | Crew: Engineering - Greaser |
bottom of page
