top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Palles, Mr. Thomas Henry Michael | 45 | Southampton | Crew: Engineering - Greaser | |
Ranger, Mr. Thomas G. | 29 | Southampton | Crew: Engineering - Greaser | |
Godwin, Mr. Frederick Charles | 36 | Southampton | Crew: Engineering - Greaser | |
Kearl, Mr. Charles H. | 44 | Southampton | Crew: Engineering - Greaser | |
Castleman, Mr. Edward | 37 | Southampton | Crew: Engineering - Greaser | |
Tozer, Mr. James | 32 | Southampton | Crew: Engineering - Greaser | |
Fay, Mr. Thomas | 30 | Southampton | Crew: Engineering - Greaser | |
Goree, Mr. Frank | 28 | Southampton | Crew: Engineering - Greaser | |
White, Mr. Alfred | 32 | Southampton | Crew: Engineering - Greaser | |
Moores, Mr. Richard Henry | 44 | Southampton | Crew: Engineering - Greaser | |
Briant, Mr. Albert | 34 | Southampton | Crew: Engineering - Greaser | |
McInerney, Mr. Thomas | 38 | Southampton | Crew: Engineering - Greaser |
bottom of page
