top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Briant, Mr. Albert | 34 | Southampton | Crew: Engineering - Greaser | |
Kirkham, Mr. James | 43 | Southampton | Crew: Engineering - Greaser | |
Veal, Mr. Arthur | 36 | Southampton | Crew: Engineering - Greaser | |
Pragnall, Mr. George | 31 | Southampton | Crew: Engineering - Greaser | |
Woodford, Mr. Frederick | 41 | Southampton | Crew: Engineering - Greaser | |
Self, Mr. Alfred Henry | 40 | Southampton | Crew: Engineering - Greaser | |
Dodd, Mr. Edward Charles | 38 | Belfast | Crew: Engineering - Junior 3rd Engineer | |
Coy, Mr. Francis Ernest George | 26 | Southampton | Crew: Engineering - Junior Assistant 3rd Engineer | |
Dodds, Mr. Henry Watson | 27 | Southampton | Crew: Engineering - Junior Assistant 4th Engineer | |
Ward, Mr. Arthur | 24 | Southampton | Crew: Engineering - Junior Assistant Fourth Engineer | |
Harvey, Mr. Herbert Gifford | 34 | Southampton | Crew: Engineering - Junior Assistant Second Engineer | |
Shepherd, Mr. Johnathan | 32 | Southampton | Crew: Engineering - Junior Assistant Second Engineer |
bottom of page
