top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Fraser, Mr. James | 29 | Belfast | Crew: Engineering - Junior Assistant Third Engineer | |
Mackie, Mr. William Dickson | 32 | Belfast | Crew: Engineering - Junior Fifth Engineer | |
Smith, Mr. James Muil | 35 | Southampton | Crew: Engineering - Junior Fourth Engineer | |
Hesketh, Mr. John Henry | 33 | Belfast | Crew: Engineering - Junior Second Engineer | |
McReynolds, Mr. William | 22 | Belfast | Crew: Engineering - Junior Sixth Engineer | |
Ferris, Mr. William | 38 | Southampton | Crew: Engineering - Leading Fireman | |
Ward, Mr. Joseph | 31 | Southampton | Crew: Engineering - Leading Fireman | |
Threlfall, Mr. Thomas | 38 | Southampton | Crew: Engineering - Leading Fireman | |
Mayo, Mr. William Peter | 27 | Southampton | Crew: Engineering - Leading Fireman | |
Ford, Mr. Thomas | 30 | Southampton | Crew: Engineering - Leading Fireman | |
Webber, Mr. Francis Albert | 31 | Southampton | Crew: Engineering - Leading Fireman | |
Hendrickson, Mr. Charles Osker | 28 | Southampton | Crew: Engineering - Leading Fireman |
bottom of page
