top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Mason Mr. James | 39 | Southampton | Crew: Engineering - Leading Fireman | |
Small, Mr, William | 40 | Southampton | Crew: Engineering - Leading Fireman | |
Keegan, Mr. James | 38 | Southampton | Crew: Engineering - Leading Fireman | |
Barrett, Mr. Frederick | 28 | Southampton | Crew: Engineering - Leading Fireman | |
Davies, Mr. Thomas | 33 | Southampton | Crew: Engineering - Leading Fireman | |
Pugh, Mr. Percy | 31 | Southampton | Crew: Engineering - Leading Fireman | |
Barrett, Mr. Frederick | 28 | Southampton | Crew: Engineering - Leading Fireman | |
Coleman, Mr. John | 57 | Belfast | Crew: Engineering - Mess Steward | |
Blake, Mr. Seaton | 26 | Southampton | Crew: Engineering - Mess Steward | |
Gumery, Mr. George | 24 | Southampton | Crew: Engineering - Mess Steward | |
Rous, Mr. Arthur John | 26 | Southampton | Crew: Engineering - Plumber | |
Nicholls, Mr. Sidney | 39 | Southampton | Crew: Engineering - Saloon Steward |
bottom of page
