top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Davies, Mr. Robert J. | 26 | Belfast | Crew: Engineering - Saloon Steward | |
Farquharson, Mr. William Edward | 39 | Southampton | Crew: Engineering - Senior 2nd Engineer | |
Dyer, Mr. Henry Ryland | 24 | Southampton | Crew: Engineering - Senior Assistant 4th Engineer | |
Wilson, Mr. Bertie | 28 | Southampton | Crew: Engineering - Senior Assistant Second Engineer | |
Parsons, Mr. Frank Alfred | 27 | Belfast | Crew: Engineering - Senior Fifth Engineer | |
Moyes, Mr. William Young | 23 | Belfast | Crew: Engineering - Senior Sixth Engineer | |
Hosking, Mr. George Fox | 36 | Southampton | Crew: Engineering - Senior Third Engineer | |
Foster, Mr. Alfred Charles | 37 | Belfast | Crew: Engineering - Storekeeper | |
Perry, Mr. Edgar Lionel | 19 | Southampton | Crew: Engineering - Trimmer | |
Bevis, Mr. Joseph Henry | 22 | Southampton | Crew: Engineering - Trimmer | |
Blake, Mr. Percival Albert | 22 | Southampton | Crew: Engineering - Trimmer | |
Lee, Mr. Henry | 18 | Southampton | Crew: Engineering - Trimmer |
bottom of page
