top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Scarrott, Mr. Joseph George | 33 | Southampton | Crew: Deck - Able Seaman | |
Anderson, Mr. John | 41 | Southampton | Crew: Deck - Able Seaman | |
McGough, Mr. James R. | 25 | Southampton | Crew: Deck - Able Seaman | |
Buley, Mr, Edward John | 27 | Southampton | Crew: Deck - Able Seaman | |
Hopkins, Mr. Robert John | 40 | Southampton | Crew: Deck - Able Seaman | |
Davis, Mr. Stephen James | 39 | Southampton | Crew: Deck - Able Seaman | |
McCarthy, Mr. William | 47 | Southampton | Crew: Deck - Able Seaman | |
Evans, Mr. Frank Oliver | 24 | Southampton | Crew: Deck - Able Seaman | |
Smith, Mr. William | 26 | Southampton | Crew: Deck - Able Seaman | |
Pascoe, Mr. Charles H. | 43 | Southampton | Crew: Deck - Able Seaman | |
Clench, Mr. George James | 31 | Southampton | Crew: Deck - Able Seaman | |
Jones, Mr. Thomas William | 32 | Southampton | Crew: Deck - Able Seaman |
bottom of page
