top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Preston, Mr. Thomas Charles Alfred | 20 | Southampton | Crew: Engineering - Trimmer | |
Dore, Mr. A. | 22 | Southampton | Crew: Engineering - Trimmer | |
Elliott, Mr. Everett Edward | 23 | Crew: Engineering - Trimmer | ||
Coe, Mr. Harry | 21 | Southampton | Crew: Engineering - Trimmer | |
Brooks, Mr. J. | 25 | Southampton | Crew: Engineering - Trimmer | |
Perry, Mr. Henry Frederick | 23 | Southampton | Crew: Engineering - Trimmer | |
Casey, Mr. Thomas | 44 | Southampton | Crew: Engineering - Trimmer | |
Long, Mr. Frank | 28 | Southampton | Crew: Engineering - Trimmer | |
Calderwood, Mr. Hugh | 30 | Belfast | Crew: Engineering - Trimmer | |
Morris, Mr. William Edward | 23 | Southampton | Crew: Engineering - Trimmer | |
Ingram, Mr. Charles | 20 | Southampton | Crew: Engineering - Trimmer | |
Green, Mr. George | 41 | Southampton | Crew: Engineering - Trimmer |
bottom of page
