top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Shillaber, Mr. Charles | 20 | Southampton | Crew: Engineering - Trimmer | |
Dickson, Mr. William | 37 | Southampton | Crew: Engineering - Trimmer | |
Morgan, Mr. Arthur Herbert | 27 | Southampton | Crew: Engineering - Trimmer | |
Hunt, Mr. Albert | 22 | Southampton | Crew: Engineering - Trimmer | |
Allen, Mr. Ernest Frederick | 24 | Southampton | Crew: Engineering - Trimmer | |
Sheath, Mr. Frederick | 20 | Southampton | Crew: Engineering - Trimmer | |
Hill, Mr. James | 25 | Southampton | Crew: Engineering - Trimmer | |
Reed, Mr. Robert | 30 | Southampton | Crew: Engineering - Trimmer | |
Cavell, Mr. George Henry | 22 | Southampton | Crew: Engineering - Trimmer | |
Long, Mr. William | 36 | Southampton | Crew: Engineering - Trimmer | |
Brewer, Mr. Henry "Harry" | 30 | Southampton | Crew: Engineering - Trimmer | |
Dillion, Mr. Thomas Patrick | 25 | Southampton | Crew: Engineering - Trimmer |
bottom of page
