top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Steel, Mr. Robert Edward | 30 | Southampton | Crew: Engineering - Trimmer | |
Moore, Mr. Ralph | 21 | Southampton | Crew: Engineering - Trimmer | |
Maskell, Mr. Leopold Adolphus | 25 | Southampton | Crew: Engineering - Trimmer | |
White, Mr. Albert | 17 | Southampton | Crew: Engineering - Trimmer | |
Webb, Mr. Samuel Francis | 28 | Southampton | Crew: Engineering - Trimmer | |
Evans, Mr. WilliamThomas | 33 | Southampton | Crew: Engineering - Trimmer | |
McIntyre, Mr. William | 22 | Southampton | Crew: Engineering - Trimmer | |
Duffy, Mr. William Luke | 28 | Belfast | Crew: Engineering - Writer/Engineer's Clerk | |
Stubbs, Mr. James Henry | 28 | Southampton | Crew: Engineering -. Fireman/Stoker | |
Olive, Mr. Charles | 31 | Southampton | Crew: Engineering -. Greaser | |
Bott, Mr. William Thomas | 46 | Southampton | Crew: Engineering -. Greaser | |
Saunders, Mr. Walter Ernest | 23 | Southampton | Crew: Engineering -. Trimmer |
bottom of page
