top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Bagley, Mr. Edward Ernest | 31 | Southampton | Crew: First Class Saloon Steward | |
Chisholm, Mr. Roderick Robert Crispin | 40 | Belfast | Crew: H&W Guarantee Group - Draughtsman | |
Parr, Mr. William Henry Marsh | 29 | Balfast | Crew: H&W Guarantee Group - Electrician | |
Watson, Mr. Ennis Hastings | 15 | Belfast | Crew: H&W Guarantee Group - Electrician's Apprentice | |
Frost, Mr. Anthony Wood "Artie" | 37 | Belfast | Crew: H&W Guarantee Group - Fitter | |
Knight, Mr. Robert J. | 39 | Belfast | Crew: H&W Guarantee Group - Fitter | |
Cunningham, Mr. Alfred Fleming | 21 | Belfast | Crew: H&W Guarantee Group - Fitter's Apprentice | |
Campbell, Mr. William Henry | 21 | Belfast | Crew: H&W Guarantee Group - Joiner | |
Parkes, Mr. Francis "Frank" | 21 | Belfast | Crew: H&W Guarantee Group - Plumber | |
Andrews, Mr. Thomas | 39 | Belfast | Crew: H&W Guarantee Group - Shipbuilder | |
Müller. Mr. Ludwig | 36 | Southampton | Crew: Interpreter Steward (3rd Class) | |
Williamson, Mr. James Bertram | 35 | Southampton | Crew: Postal Clerk |
bottom of page
