top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Wareham, Mr. Robert Arthur | 36 | Southampton | Crew: Victualling - 1st Class Bedroom Steward | |
Etches, Mr. Henry Samuel | 43 | Belfast | Crew: Victualling - 1st Class Bedroom Steward | |
Brewster, Mr. George Henry | 48 | Belfast | Crew: Victualling - 1st Class Bedroom Steward | |
Ward, Mr. Edward | 34 | Southampton | Crew: Victualling - 1st Class Bedroom Steward | |
Stone, Mr. Edward Thomas | 30 | Southampton | Crew: Victualling - 1st Class Bedroom Steward | |
Warwick, Mr. Thomas | 35 | Southampton | Crew: Victualling - 1st Class Bedroom Steward | |
Ward, Mr. Percy T. | 38 | Southampton | Crew: Victualling - 1st Class Bedroom Steward | |
Weatherston, Mr. Thomas | 24 | Belfast | Crew: Victualling - 1st Class Bedroom Steward | |
Abbott, Mr. Ernest Owen | 21 | Southampton | Crew: Victualling - 1st Class Lounge Pantry Steward | |
Ball, Mr. Percy | 19 | Southampton | Crew: Victualling - 1st Class Plate Steward | |
Light, Mr. Charles Edward | 24 | Southampton | Crew: Victualling - 1st Class Plate Steward | |
Whiteley, Mr. Thomas | 18 | Southampton | Crew: Victualling - 1st Class Saloon Steward |
bottom of page
