top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Archer, Mr. Ernest Edward | 36 | Southampton | Crew: Deck - Able Seaman | |
Lyons, Mr. William Henry | 26 | Southampton | Crew: Deck - Able Seaman | |
Simpson, Dr. John Edward | 37 | Southampton | Crew: Deck - Assistant Surgeon | |
Haines, Mr. Albert M. | 31 | Belfast | Crew: Deck - Boatswain | |
Nichols, Mr. Alfred | 42 | Belfast | Crew: Deck - Boatswain | |
Hutchinson, Mr. John Hall | 28 | Belfast | Crew: Deck - Carpenter | |
Maxwell, Mr. John | 31 | Belfast | Crew: Deck - Carpenter/Joiner | |
Hemming, Mr. Samuel Ernest | 43 | Belfast | Crew: Deck - Lamp Trimmer | |
Lee, Mr. Reginald Robinson | 41 | Southampton | Crew: Deck - Lookout | |
Jewell, Mr. Archie | 23 | Belfast | Crew: Deck - Lookout | |
Evans, Mr. Alfred Frank | 24 | Southampton | Crew: Deck - Lookout | |
Fleet, Mr. Frederick | 24 | Belfast | Crew: Deck - Lookout |
bottom of page
