top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Allsop, Mr. Frank Richard | 41 | Southampton | Crew: Victualling - Bedroom Steward | |
Hamblyn, Mr. Ernest William | 41 | Southampton | Crew: Victualling - Bedroom Steward | |
Kirkaldy, Mr. Thomas | 37 | Southampton | Crew: Victualling - Bedroom Steward | |
Crumplin, Mr. Charles | 35 | Belfast | Crew: Victualling - Bedroom Steward | |
Anderson, Mr. Walter J. | 48 | Southampton | Crew: Victualling - Bedroom Steward | |
Hogg, Mr. Charles William | 37 | Southampton | Crew: Victualling - Bedroom Steward | |
Faulkner, Mr. William Stephen | 37 | Belfast | Crew: Victualling - Bedroom Steward | |
Janaway, Mr. William Frank | 35 | Belfast | Crew: Victualling - Bedroom Steward | |
Gill, Mr. Joseph Stanley | 34 | Belfast | Crew: Victualling - Bedroom Steward | |
O'Connor, Mr. Thomas Peter | 39 | Belfast | Crew: Victualling - Bedroom Steward | |
McMurray, Mr. William Ernest | 43 | Belfast | Crew: Victualling - Bedroom Steward | |
Hill, Mr. James Colston | 38 | Belfast | Crew: Victualling - Bedroom Steward |
bottom of page
