top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Burke, Mr. William | 31 | Belfast | Crew: Victualling - Saloon Steward | |
Lawrence, Mr. Arthur | 25 | Belfast | Crew: Victualling - Saloon Steward | |
Casswill, Mr. Charles | 32 | Southampton | Crew: Victualling - Saloon Steward | |
Cartwright, Mr. James Edward | 32 | Belfast | Crew: Victualling - Saloon Steward | |
Charman, Mr. John James | 22 | Southampton | Crew: Victualling - Saloon Steward | |
Pfropper, Mr. Richard | 30 | Southampton | Crew: Victualling - Saloon Steward | |
Dashwood, Mr. William George | 19 | Southampton | Crew: Victualling - Saloon Steward | |
Hartnell, Mr. Frederick | 21 | Southampton | Crew: Victualling - Saloon Steward | |
Cave, Mr. Herbert | 34 | Belfast | Crew: Victualling - Saloon Steward | |
Hendy, Mr. Edward Martin | 38 | Belfast | Crew: Victualling - Saloon Steward | |
McGrady, Mr. James | 27 | Southampton | Crew: Victualling - Saloon Steward | |
Howell, Mr. Arthur Albert | 31 | Belfast | Crew: Victualling - Saloon Steward |
bottom of page
