top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Wynn, Mr. Walter | 41 | Belfast | Crew: Deck - Quartermaster | |
Foley, Mr. John | 44 | Belfast | Crew: Deck - Storekeeper | |
O'Loughlin, Dr. William Francis Norman | 62 | Belfast | Crew: Deck - Surgeon | |
Sawyer, Mr. Robert James | 30 | Southampton | Crew: Deck - Window Cleaner | |
Harder, Mr. William | 39 | Southampton | Crew: Deck - Window Cleaner | |
Bailey, Mr. George W, | 46 | Southampton | Crew: Engineer - Fireman/Stoker | |
Combes, Mr. George | 21 | Belfast | Crew: Engineering | |
Biggs, Mr. Edward Charles | 21 | Southampton | Crew: Engineering - | |
Cunningham, Mr. Bernard | Southampton | Crew: Engineering - Fireman/Stoker | ||
Kenchenten, Mr. Frederick | 37 | Southampton | Crew: Engineering - Greaser | |
Millar, Mr. Thomas | 33 | Belfast | Crew: Engineering - Assistant Deck Engineer | |
Middleton, Mr. Alfred Pirrie | 17 | Belfast | Crew: Engineering - Assistant Electrician |
bottom of page
