top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Cornell, Mrs. Malvina Helen (née Lamson) | 55 | Southampton | Passenger: 1st Class | |
Silvey, Mrs. Alice (née Munger) | 39 | Cherbourg | Passenger: 1st Class | |
Uruchurtu, Don. Manuel E. | 39 | Cherbourg | Passenger: 1st Class | |
Thayer, Master John Borland (Jack) III | 17 | Southampton | Passenger: 1st Class | |
Carlsson, Mr. Frans Olof | 33 | Southampton | Passenger: 1st Class | |
Ryerson, Master John Borie | 13 | Cherbourg | Passenger: 1st Class | |
Case, Mr, Howard Brown | 49 | Southampton | Passenger: 1st Class | |
Carrau, Mr. Francisco Mauro Severiano | 27 | Sothampton | Passenger: 1st Class | |
Omont, Mr. Alfred Fernand | 29 | Cherbourg | Passenger: 1st Class | |
White, Mrs. Ella (née Holmes) | 55 | Cherbourg | Passenger: 1st Class | |
Minahan, Mrs. Lillian E. (née Thorpe) | 37 | Southampton | Passenger: 1st Class | |
Chaffee, Mrs. Carrie Constance (née Toogood) | 47 | Southampton | Passenger: 1st Class |
bottom of page
