top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Straus, Mr. Isidor | 67 | Southampton | Passenger: 1st Class | |
Chevré, Mr. Paul Romaine Marie Léonce | 45 | Cherbourg | Passenger: 1st Class | |
Dodge, Dr. Washington | 52 | Southampton | Passenger: 1st Class | |
Widener, Mrs. Eleanor (née Elkins) | 50 | Southampton | Passenger: 1st Class | |
Smith, Mr. James Clinch | 56 | Cherbourg | Passenger: 1st Class | |
Frauenthal, Dr. Henry William | 49 | Southampton | Passenger: 1st Class | |
Crafton, Mr. John Bertram | 59 | Southampton | Passenger: 1st Class | |
Fortune, Miss Mabel Helen | 23 | Southampton | Passenger: 1st Class | |
Ostby, Miss. Helene Ragnhild | 22 | Southampton | Passenger: 1st Class | |
Widener, Mr. George Dunton | 50 | Southampton | Passenger: 1st Class | |
Harder, Mrs. Dorothy (née Annan) | 21 | Cherbourg | Passenger: 1st Class | |
Chibnall, Mrs. Edith Martha Bowerman (née Barber) | 48 | Southampton | Passenger: 1st Class |
bottom of page
