top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Barnes, Mr. Frederick | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Taylor, Mr. William Henry | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
Mason, Mr. Frank Archibald Robert | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Blake, Mr. Thomas | 36 | Southampton | Crew: Engineering - Fireman/Stoker | |
Reeves, Mr. Robert | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Blaney, Mr. James | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Barlow, Mr. Charles | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Murdoch, Mr. William | 34 | Belfast | Crew: Engineering - Fireman/Stoker | |
Noon, Mr. John | 35 | Southampton | Crew: Engineering - Fireman/Stoker | |
Brown, Mr. Joseph James | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Painter, Mr. Frank | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Painter, Mr. Charles | 31 | Southampton | Crew: Engineering - Fireman/Stoker |
bottom of page
