top of page


Titanic Tales
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
|---|---|---|---|---|
Colley, Mr. Edward Pomeroy | 37 | Southampton | Passenger: 1st Class | |
Meyer, Mr. Edgar Joseph | 28 | Cherbourg | Passenger: 1st Class | |
Leader, Dr. Alice (née Farnham) | 49 | Southampton | Passenger: 1st Class | |
Crosby, Mrs. Catherine Elizabeth (née Halstead) | 64 | Southampton | Passenger: 1st Class | |
Hoyt, Mrs. Jane Anne (née Forby) | 31 | Southampton | Passenger: 1st Class | |
Artagavevtia, Mr. Ramon | 71 | Cherbourg | Passenger: 1st Class | |
Blackwell, Mr. Stephen Weart | 45 | Southampton | Passenger: 1st Class | |
Newell, Miss. Marjorie Anne | 23 | Cherbourg | Passenger: 1st Class | |
Futrelle, Mrs. Lily Mary (née Peel) | 35 | Southampton | Passenger: 1st Class | |
Tucker, Mr. Gilbert Milligan Jr. | 31 | Cherbourg | Passenger: 1st Class | |
Nourney, Mr. Alfred | 20 | Cherbourg | Passenger: 1st Class | |
Fry, Mr. Richard Thomas | 39 | Southampton | Passenger: 1st Class |
bottom of page
